<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French Bay shipping</title>
	<atom:link href="http://www.frenchbay-shipping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenchbay-shipping.com</link>
	<description>Vincent GOURMEL</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record traffic for the port of La Rochelle</title>
		<link>http://www.frenchbay-shipping.com/en/nouveau-record-de-trafic-pour-le-port-de-la-rochelle/</link>
		<comments>http://www.frenchbay-shipping.com/en/nouveau-record-de-trafic-pour-le-port-de-la-rochelle/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:06:46 +0000</pubDate>
		<dc:creator>vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frenchbay-shipping.com/?p=81</guid>
		<description><![CDATA[With 8.44 million tonnes handled and an increase of 0.4% over the previous year, the Port of La Rochelle has signed in 2011, a record of traffic. The agricultural bulk, up 6.9% to 673,752 tonnes, while the development of new &#8230; <a href="http://www.frenchbay-shipping.com/en/nouveau-record-de-trafic-pour-le-port-de-la-rochelle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">With 8.44 million tonnes handled and an increase of 0.4% over the previous year, the Port of La Rochelle has signed in 2011, a record of traffic. The agricultural bulk, up 6.9% to 673,752 tonnes, while the development of new traffic (steel coils, wind, aluminum &#8230;) also contributed to the annual result. Thus, with 235,034 tonnes, various traffic (excluding oil, forestry, agriculture and sand), a substantial increase of 69.9%.</span><span id="more-81"></span><br />
<span style="font-size: medium;"> Other segments of the port of La Rochelle, however, are down more or less pronounced. Thus, grains and oilseeds (3.55 million tonnes) were down 1.55%, while petroleum products (2.45 million tonnes) to contract by 2.4%. With 863,271 tonnes handled during the year, forest products were down 1%. As for the sand, they were down 0.48% to 673,653 tonnes.</span></p>
<p>In the port of La Rochelle, the year was marked by the development of railway traffic, which for the first time exceeded the one million mark tons (1.06 Mt) of freight pre-or post-routed by rail. It is 14% more than in 2010 and 57% more than 4 years ago. The modal share of rail in the port now stands at 12.63% of port traffic, against 8.96% in 2007. &#8220;This strong growth is notably the result of the development policy of the couple sea-rail supported by investment in port infrastructure and the creation of the first French port rail operator, OFP La Rochelle, a subsidiary of the port,&#8221; says GPMLR.<br />
La Rochelle also had a record year in the cruise industry, becoming the first port of call on the Atlantic with 36,466 passengers. In 2011, the Port hosted 23 stops, including 19 large ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchbay-shipping.com/en/nouveau-record-de-trafic-pour-le-port-de-la-rochelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Rochelle: Signature of the Charter of the sustainable development of port.</title>
		<link>http://www.frenchbay-shipping.com/en/art-3/</link>
		<comments>http://www.frenchbay-shipping.com/en/art-3/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:34:45 +0000</pubDate>
		<dc:creator>Responsable</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.frenchbay-shipping.com/?p=16</guid>
		<description><![CDATA[The Charter for Sustainable Development of the Port of La Rochelle was signed on December 8 by the prefecture of the Charente-Maritime, the Regional Council of Poitou-Charentes, the General Council of Charente-Maritime, Urban Community La Rochelle, the Community of communes &#8230; <a href="http://www.frenchbay-shipping.com/en/art-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Charter for Sustainable Development of the Port of La Rochelle was signed on December 8 by the prefecture of the Charente-Maritime, the Regional Council of Poitou-Charentes, the General Council of Charente-Maritime, Urban Community La Rochelle, the <span id="more-16"></span>Community of communes of the island of Ré, the City of La Rochelle and GPMLR in the presence of associations stakeholders in the development of this charter. This document is the result of a joint resulting in a commitment of signatories to the sides of the harbor for its development in a sustainable manner, respecting its urban and natural, in complementarity with other activities related to the sea<br />
Nicolas Gauthier, President of the Management Board GPMLR, notes that &#8220;by signing, agrees on port 64 concrete actions grouped into 10 themes related to sustainable development and taking into account the environmental, economic and social benefits of the activity port &#8220;.<br />
The charter has been a unanimous opinion in favor of the Port Development Council, which represents, through its 30 members, all the players related to port activity? Associations, representatives, local, state, business representatives). The Development Council will annually the commitments of the charter on the basis of the evaluation criteria set out in the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frenchbay-shipping.com/en/art-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

